|
|
|||||||||||||
Office Notes |
||||||||||||||
ITEM TO BE MANUFACTURED |
||||||
|---|---|---|---|---|---|---|
| CODE | DESCRIPTION | QTY | COMPLETE | |||
| 1. K65MSGBPC | -CAP, SQUARE TUBE, 65 X 65MM, FITTED ON GATE | 1 | ||||
| RECORD MATERIAL USED (BOM) | ||||||
| CODE | DESCRIPTION | ALLOC. | ACTUAL | |||
| PCPF2PCEA | POWDER COATING OF ANY 2 PIECE FITTING | 1.0000 | ||||
| K65MSGB | Cap, Square Tube, 65x65mm, Galvabond | 1.0000 | ||||
| RECORD TIME | ||||||
|---|---|---|---|---|---|---|
| WORK PROCESS | ALLOWED | QTY | Date | Start | Finish | Name |
| Picking | 2.00 (MIN.) |
1 | ||||
| Powdercoating | 1.00 (MIN.) |
1 | ||||
| RECORD TIME | ||||||
| |
||||||
| |
||||||
| |
||||||
| |
||||||
| S & M McCabe Family Trust T/A Access Automation | Work Order Number 24885 |
| Shop Order Notes | |
| RECORD ALL MACHINED DIMENSIONS | |||||
| Check mic calibration and record start and finished sizes for all dimensions | |||||
| Equipment Calibrated by |
Start size (Dia.) |
FMS (Dia.) |
Length metal sprayed |
Worker initials |
FMS Checked by |
| . | |||||
| . | |||||
| . | |||||
| . | |||||
| . | |||||
| QUALITY CONTROL - FINAL INSPECTION UPON JOB COMPLETION | |||
| Supervisor: | Date Inspected: | ||
| Supervisor Notes: |
|||
| Job Dispatch Record | ||||
| Job Strapped: | Pallet Type: | Job Wrapped: | Worker Initials |
Transport Info: Weight (KG): Dimensions:
H:
W:
L:
|
| Yes / No | New / Used | Yes / No | ||