|
|
|||||||||||||
Office Notes |
||||||||||||||
ITEM TO BE MANUFACTURED |
||||||
|---|---|---|---|---|---|---|
| CODE | DESCRIPTION | QTY | COMPLETE | |||
| 1. CLGDBT1864 | Double chainwire gates 32NB 1800h + 3 barb x 6.4m opening fitted with chains & drop bolts. Galvanized. | 1 | ||||
| RECORD MATERIAL USED (BOM) | ||||||
| CODE | DESCRIPTION | ALLOC. | ACTUAL | |||
| CLHG180050315KB | 1825 H x 50 x 3.15MM (KB) - HVY GALV C/LINK FABRIC | 7.0400 | ||||
| PXLG32 | Gate Styles 4 @ 2339 32 NB (42.4 O/D x 2.00MM) EXTRA LIGHT GALV PIPE | 9.3560 | ||||
| PXLG25 | Vogel cut vertical Bracing 8 X PXLG25 @ 862.4 | 6.8992 | ||||
| PXLG25 | Vogel cut horizontal Bracing 2 X PXLG25 @ 3097 |
6.1260 | ||||
| PXLG32 | Top & Bottom Rail Vogel Cut 4 X PXLG32 @ 3105 | 12.4200 | ||||
| PXLG25 | Barb supports, cnr diagonals 4 @ 636.4 | 2.5776 | ||||
| KEB8mmCHAIN | 8MM GALVANIZED CHAIN-37M (50KG)0796-50 | 0.0450 | ||||
| CAC26 | D - LATCH, WELD - ON, ROUND POST, ZP | 1.0000 | ||||
| CAC26WS | STRIKER FOR D - LATCH, WELD - ON, ROUND POST, ZP | 1.0000 | ||||
| GEB12 | GATE ENTRY BRACE 110 X 190MM, GAL | 2.0000 | ||||
| L2 | DROP BOLT LUGS, SUIT 16MM DIA BOLT, GAL | 6.0000 | ||||
| FPDS1200 | 1200MM FLAG PIN | 1.0000 | ||||
| FPDB900 | 900MM FLAG PIN | 1.0000 | ||||
| LWHG2001KG | LACING WIRE, HEAVY GALVANIZED, 2.00MM WIRE DIA. 1KG . | 1.2068 | ||||
| RECORD TIME | ||||||
|---|---|---|---|---|---|---|
| WORK PROCESS | ALLOWED | QTY | Date | Start | Finish | Name |
| Pipe Gate Processing | 0.00 (MIN.) |
1 | ||||
| Welding pipe posts/gates | 0.00 (MIN.) |
1 | ||||
| RECORD TIME | ||||||
| |
||||||
| |
||||||
| |
||||||
| |
||||||
| Test Company | Work Order Number 24975 |
| Shop Order Notes | |
| RECORD ALL MACHINED DIMENSIONS | |||||
| Check mic calibration and record start and finished sizes for all dimensions | |||||
| Equipment Calibrated by |
Start size (Dia.) |
FMS (Dia.) |
Length metal sprayed |
Worker initials |
FMS Checked by |
| . | |||||
| . | |||||
| . | |||||
| . | |||||
| . | |||||
| QUALITY CONTROL - FINAL INSPECTION UPON JOB COMPLETION | |||
| Supervisor: | Date Inspected: | ||
| Supervisor Notes: |
|||
| Job Dispatch Record | ||||
| Job Strapped: | Pallet Type: | Job Wrapped: | Worker Initials |
Transport Info: Weight (KG): Dimensions:
H:
W:
L:
|
| Yes / No | New / Used | Yes / No | ||