|
|
|||||||||||||
Office Notes |
||||||||||||||
ITEM TO BE MANUFACTURED |
||||||
|---|---|---|---|---|---|---|
| CODE | DESCRIPTION | QTY | COMPLETE | |||
| 1. PFC-75-40-12M_2 | Parallel Flange Channel 75 x 40mm - 5.92kg/m - 12M | 1 | ||||
| RECORD MATERIAL USED (BOM) | ||||||
| CODE | DESCRIPTION | ALLOC. | ACTUAL | |||
| LLTC_003544 | Laser lite 2000 5 Rib. 830mm wide x 4.8m long. Clear. | 1.0000 | ||||
| 001-3053SP | 001-3053SP MF Keeper BP | 1.0000 | ||||
| RECORD TIME | ||||||
|---|---|---|---|---|---|---|
| WORK PROCESS | ALLOWED | QTY | Date | Start | Finish | Name |
| Powdercoating | 0.00 (MIN.) |
1 | ||||
| RECORD TIME | ||||||
| |
||||||
| |
||||||
| |
||||||
| |
||||||
| Test Company | Work Order Number 24993 |
| Shop Order Notes | |
| RECORD ALL MACHINED DIMENSIONS | |||||
| Check mic calibration and record start and finished sizes for all dimensions | |||||
| Equipment Calibrated by |
Start size (Dia.) |
FMS (Dia.) |
Length metal sprayed |
Worker initials |
FMS Checked by |
| . | |||||
| . | |||||
| . | |||||
| . | |||||
| . | |||||
| QUALITY CONTROL - FINAL INSPECTION UPON JOB COMPLETION | |||
| Supervisor: | Date Inspected: | ||
| Supervisor Notes: |
|||
| Job Dispatch Record | ||||
| Job Strapped: | Pallet Type: | Job Wrapped: | Worker Initials |
Transport Info: Weight (KG): Dimensions:
H:
W:
L:
|
| Yes / No | New / Used | Yes / No | ||