|
|
|||||||||||||
Office Notestest sdjfkslkdfj indented indented 2 |
||||||||||||||
ITEM TO BE MANUFACTURED |
||||||
|---|---|---|---|---|---|---|
| CODE | DESCRIPTION | QTY | COMPLETE | |||
| 1. ST-358-24 fence panel cor | Sydney Trains 358 2400 high fence panel corridor to Drawing CV0478383 | 1 | ||||
| RECORD MATERIAL USED (BOM) | ||||||
| CODE | DESCRIPTION | ALLOC. | ACTUAL | |||
| RECORD TIME | ||||||
|---|---|---|---|---|---|---|
| WORK PROCESS | ALLOWED | QTY | Date | Start | Finish | Name |
| chain wire | 0.00 (MIN.) |
1 | ||||
| RECORD TIME | ||||||
| |
||||||
| |
||||||
| |
||||||
| |
||||||
| Master Test Company (Internal) | Work Order Number 25081 |
| Shop Order Notes | |
| RECORD ALL MACHINED DIMENSIONS | |||||
| Check mic calibration and record start and finished sizes for all dimensions | |||||
| Equipment Calibrated by |
Start size (Dia.) |
FMS (Dia.) |
Length metal sprayed |
Worker initials |
FMS Checked by |
| . | |||||
| . | |||||
| . | |||||
| . | |||||
| . | |||||
| QUALITY CONTROL - FINAL INSPECTION UPON JOB COMPLETION | |||
| Supervisor: | Date Inspected: | ||
| Supervisor Notes: |
|||
| Job Dispatch Record | ||||
| Job Strapped: | Pallet Type: | Job Wrapped: | Worker Initials |
Transport Info: Weight (KG): Dimensions:
H:
W:
L:
|
| Yes / No | New / Used | Yes / No | ||